Monday 11th of December
Day 1 – Transient / Variable Phenomena
Chairs: Joe Callingham and Jason Hessels
Time (CET) | Speaker | Talk Title |
---|---|---|
0900-0905 | Jessica Dempsey | Welcome on behalf of ASTRON and the Dutch Astronomy Community |
0905-0915 | Joe Callingham | Welcome on behalf of the SOC |
0915-0935 | Philippe Zarka | Detection of Polarized Bursts of Low-Frequency Radio Emissions from Stars and Exoplanets |
0935-0955 | Kovi Rose (remote) | Detection of radio emission from ultracool dwarfs via circular polarisation searches |
1015-1100 | Coffee Break | |
1100-1120 | Sanne Bloot | Hunting for the coldest brown dwarfs in LoTSS |
1120-1140 | Robert Kavanagh | Radio hints of exoplanets around Sun-like stars |
1140-1200 | Natasha Hurley-Walker | Long-period radio transients |
1200-1230 | Shion Andrew (invited) | FRB VLBI Localizations with first CHIME Outriggers Telescope |
1230-1330 | Lunch Break (optional Q&A with Jessica Dempsey on LOFAR data policies) | |
1330-1350 | Daniele Michilli | Updating the first CHIME/FRB fast radio burst catalog with voltage data |
1350-1410 | Aaron B. Pearlman | Deciphering the Origins of a Nearby Repeating Fast Radio Burst in a Globular Cluster |
1410-1430 | Akshatha Gopinath (remote) | A LOFAR view of FRBs: Unveiling the second FRB source at 150 MHz and developing a high cadence imaging technique for FRB localization |
1430-1450 | Antonia Rowlinson | Automation of commensal transient surveys with LOFAR |
1450-1500 | Sparklers | |
1500-1530 | Coffee Break | |
1530-1600 | Caterina Tiburzi (invited, remote) | Low-frequency pulsar observations and Pulsar Timing Arrays |
1600-1620 | Ramesh Bhat | Pulsar census and the first discoveries from the SMART survey |
1620-1640 | Vladislav Kondratiev | Zooming in on Pulsar Microstructure to understand Fast Radio Bursts |
1640-1700 | Discussion | |
1700-1900 | Welcome reception at Cafe Maslow (small eats and drinks) |
Tuesday 12th of December
Day 2 – Telescopes, Surveys, New Instruments, New Techniques
Chairs: Cherry Ng and Natasha Hurley-Walker
Time (CET) | Speaker | Talk Title |
---|---|---|
0900-0930 | Joseph Lazio (invited, remote) | The Sun Radio Interferometer Space Experiment (SunRISE) |
0930-0950 | Christian Groeneveld | Decameter radio observations with LOFAR |
0950-1010 | Jurjen de Jong | Deep sub-arcsecond wide-field calibration of ELAIS-N1 at 144 MHz |
1010- 1030 | Ben McKeon | A Search for Technosigntures at 30 – 85 MHz with NenuFAR |
1030-1100 | Coffee Break | |
1100- 1120 | Stefan Duchesne (remote) | The Rapid ASKAP Continuum Survey: data releases, progress, and highlights |
1120- 1140 | Kathryn Ross (remote) | Early science with GLEAM-X and future prospects |
1140- 1200 | Timothy Shimwell | The LOFAR Two-metre Sky Survey (LoTSS) |
1200- 1230 | Sarah Pearce (invited) | SKA Low – building the next generation of low frequency astronomy |
1230-1330 | Lunch Break (optional Q&A with Jessica Dempsey on LOFAR data policies) | |
1330-1350 | Sarrvesh Sridhar | How to observe your favourite source(s) with SKA-Low? Technical capabilities of the SKA-Low telescope and simulation tools |
1350- 1410 | Jess Broderick | Update on the SKA-Low Aperture Array Verification System 3 (AAVS3) |
1410- 1430 | Gregg Hallinan (remote) | Performance and Key Science for the OVRO-LWA |
1430-1500 | Discussion | |
1500-1530 | Coffee Break | |
1530-1550 | Jonah Wagenveld | Uncovering the origin of the cosmic radio dipole with multi-catalogue estimates |
1550-1610 | Cees Bassa (remote) | RFI from the sky — unintended electromagnetic radiation from satellite constellations |
1610-1630 | Sujin Eie | Bustling Universe Radio Survey Telescope |
1630-1700 | Richard Dallier (invited) | Serendipitous detection of astrophysical nanosecond radio transients with a dedicated trigger on the NenuFAR radio telescope |
1700-1730 | Sparklers | |
1830-2030 | Early Career Researchers Event at Cafe Blooker |
Wednesday 13th of December
Day 3 – Sun, Heliosphere, Ionosphere, and Cosmic Rays
Chairs: Katie Mulrey and Eduard Kontar
Time (CET) | Speaker | Talk Title |
---|---|---|
0900-0930 | Artem Koval | Herringbone structure in type II solar radio bursts as a tool to study coronal density turbulence |
0930-0950 | Puja Majee (remote) | First detailed polarimetric study of a type II solar radio burst with the Murchison Widefield Array |
0950-1010 | Pietro Zucca | Solar Physics and Space Weather with LOFAR – Recent updates from the KSP |
1010- 1030 | Eduard Kontar | An Anisotropic Density Turbulence Model from the Sun to 1 au Derived From Radio Observations |
1030-1100 | Coffee Break | |
1100- 1120 | Shanmugha Sundaram G A (remote) | Probing the Earth’s disturbed ionosphere with ground-based, long-range radio sensors: Attributes to active Sun phenomenon |
1120- 1140 | Katharine Mulrey | Measuring cosmic rays with the LOFAR radio telescope |
1140- 1200 | Arthur Corstanje | Prospects for measuring high-energy cosmic rays at SKA-Low |
1200-1230 | Maaijke Mevius (invited) | Ionospheric Faraday Rotation, using multiple years of LOFAR data to test and improve the models |
1230-1240 | Sparklers | |
1240-1330 | Lunch Break (free afternoon) | |
1715-1830 | Early evening public lecture by Dame Jocelyn Bell Burnell. Please register here: https://www.astron.nl/events/bell-burnell-public-lecture/ |
Thursday 14th of December
Day 4 – Galaxies, Clusters, and the Milky Way
Chairs: Wendy Williams and Poonam Chandra
Time (CET) | Speaker | Talk Title |
---|---|---|
0900-0930 | Silvia Mantovanini (invited, remote) | Constructing a new data-set for the detection of Supernova remnant candidates |
0930-0950 | Rohit Kondapally | Cosmic evolution of radio-AGN feedback: constraining models with deep radio data |
0950- 1010 | Lovorka Gajović | Thermal absorption in M51 at low radio frequencies |
1010- 1030 | Balpreet Kaur | The Atomic Hydrogen properties of high-redshift galaxies |
1030- 1100 | Coffee Break (picture to be taken) | |
1100- 1120 | Fangxia An (remote) | LOFAR+GMRT+MeerKAT+VLA: Radio spectral properties at 150-5000MHz of star-forming galaxies |
1120- 1140 | Shane O’Sullivan | The dark magnetised Universe illuminated by Faraday rotation |
1140-1200 | Lucie Cros | Detection of interstellar radio recombination lines with NenuFAR |
1200-1230 | Oleksandr Konovalenko (remote) | Distribution of ionized carbon in Galaxy according to low-frequency radio recombination lines observations |
1230-1330 | Lunch Break (optional talk by Katrien Uytterhoeven from NWO on Dutch grants) | |
1330-1350 | Vijay Mahatma | Resolving the nature of powerful radio galaxies with LOFAR-VLBI |
1350-1410 | Frits Sweijen | Piercing the dusty veil of hyper-luminous infrared galaxies with sub-arcsecond LOFAR observations |
1410-1430 | Cyril Tasse | The variability of nearby stellar sources in LoTSS |
1430-1440 | Sparklers | |
1440-1500 | Discussion | |
1500-1530 | Coffee Break | |
1530-1550 | Catherine Hale (remote) | Studying the Large Scale Structure of Radio detected AGN and SFGs with LOFAR |
1550-1620 | Tessa Vernstrom (invited, remote) | Looking for the Radio Cosmic Web Beneath the Noise |
1620-1640 | Roland Timmerman | Radio-mode feedback in high-redshift galaxy clusters with the International LOFAR Telescope |
1640-1700 | Christopher Riseley | Cluster archaeology in the spectacular merging system Abell 3667: insights from the MWA, ASKAP and MeerKAT |
1800- | Conference dinner at De Kop van Oost |
Friday 15th of December
Day 5 – Epoch of Reionisation and Cosmic Dawn
Chairs: Harish Vedantham and Ruby Byrne
Time (CET) | Speaker | Talk Title |
---|---|---|
0900-0930 | Leon Koopmans (invited) | Into the Unknown: LOFAR’s Exploits in Revealing the High-z 21-cm Signal of Neutral Hydrogen |
0930-0950 | Emilio Ceccotti | Improved spectral modeling of Cygnus A and impact on the LOFAR 21-cm signal power spectrum |
0950-1010 | Satyapan Munshi | Probing the Cosmic Dawn 21-cm Signal with NenuFAR |
1010-1030 | Ruby Byrne | Probing the Cosmic Dawn with the OVRO-LWA Stage III |
1030-1100 | Coffee Break | |
1100- 1120 | Michael Wilensky | Evidence of Ultra-faint RFI in Deep 21~cm EoR Power Spectra with the MWA |
1120-1140 | Christiaan Brinkerink | Latest developments on the ALO concept: studying the Dark Ages and Cosmic Dawn from the lunar far side |
1140-1200 | Ivelin Georgiev (remote) | Constraining Cosmic Reionisation by Combining the kinetic Sunyaev-Zel’dovich Effect and the 21-cm Power Spectrum |
1200-1230 | Ridhima Nunhokee (invited) | Working towards an improved limit on the 21 cm power spectrum using MWA |
1230-1330 | Lunch Break | |
1330-1350 | Pascal Keller | The low-frequency radio properties of z >= 6 quasars |
1350-1410 | Stefanie Brackenhoff | Ionospheric Impact on LOFAR EoR 21-cm Observations: the Relevance of Baseline Length |
1410-1430 | Rebecca Ceppas de Castro | 21 cm galaxies with the Canadian Hydrogen Observatory and Radio-Transient Detector |
1430-1500 | Discussion | |
1500-1510 | Conference Summary and Close | |
1510-1530 | Coffee |